<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; Business Software</title>
	<atom:link href="http://www.softzine.net/category/business-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Software reviews, free software downloads, software news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Brings the Power of Analytics to Social Business</title>
		<link>http://www.softzine.net/ibm-brings-the-power-of-analytics-to-social-business.html</link>
		<comments>http://www.softzine.net/ibm-brings-the-power-of-analytics-to-social-business.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:25:19 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[IBM Connections]]></category>
		<category><![CDATA[IBM SmartCloud]]></category>
		<category><![CDATA[IBM SmartCloud for Social Business]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1620</guid>
		<description><![CDATA[IBM unveiled new software and services that delivers comprehensive networking capabilities to the increasingly social savvy workforce. Now, organizations can apply analytics to their social business initiatives, allowing them to gain actionable insight on social networking sentiment anytime, anywhere and put it to work in real-time. As part of today&#8217;s news, IBM is announcing new [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/ibm-brings-the-power-of-analytics-to-social-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM is Helping Make Customer Checkout Easier, Faster, Smarter</title>
		<link>http://www.softzine.net/ibm-is-helping-make-customer-checkout-easier-faster-smarter.html</link>
		<comments>http://www.softzine.net/ibm-is-helping-make-customer-checkout-easier-faster-smarter.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:18:57 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Smarter Checkout]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1417</guid>
		<description><![CDATA[IBM  announced retail technology that allows stores to offer targeted third-party products and services to consumers at checkout, and add future services with close to &#8220;plug-and-play&#8221; simplicity.  Essentially, retailers will have a quick and easy way to extend the traditional point-of-sale aisle to a revenue-generating point-of-service. IBM&#8217;s new Smarter Checkout solution provides shoppers a more [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/ibm-is-helping-make-customer-checkout-easier-faster-smarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IBM Software Portfolio Advances Predictive Analytics to Help Improve Business Performance</title>
		<link>http://www.softzine.net/new-ibm-software-portfolio-advances-predictive-analytics-to-help-improve-business-performance.html</link>
		<comments>http://www.softzine.net/new-ibm-software-portfolio-advances-predictive-analytics-to-help-improve-business-performance.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:58:23 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Software Portfolio]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1343</guid>
		<description><![CDATA[IBM announced a broad portfolio of software that uses analytics to provide greater visibility and integration between the applications that run on an IT infrastructure and key business processes. By applying analytics expertise to the data center in this way, the new software will enable clients to make more intelligent, automated business decisions and help [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/new-ibm-software-portfolio-advances-predictive-analytics-to-help-improve-business-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader 5 iPhone mobile trading platform application</title>
		<link>http://www.softzine.net/metatrader-5-iphone-mobile-trading-platform-application.html</link>
		<comments>http://www.softzine.net/metatrader-5-iphone-mobile-trading-platform-application.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:44:17 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[MetaTrader 5 iPhone app]]></category>
		<category><![CDATA[mobile trading]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1218</guid>
		<description><![CDATA[MetaQuotes Software officially released a new version of its MetaTrader 5 iPhone platform app for mobile trading. With the new version, in addition to broadened trading opportunities, forex and stock traders will receive full technical analysis features. The new version of the MetaTrader 5 iPhone app greatly enhances the list of functions available to mobile [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/metatrader-5-iphone-mobile-trading-platform-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManagePro 10 Redefines Management Software</title>
		<link>http://www.softzine.net/managepro-10-redefines-management-software.html</link>
		<comments>http://www.softzine.net/managepro-10-redefines-management-software.html#comments</comments>
		<pubDate>Sun, 08 May 2011 09:41:33 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[ManagePro 10]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1026</guid>
		<description><![CDATA[Bridging the Gap Between Microsoft Excel and Outlook, with an Innovative Guarantee Performance Solutions Technology announced the release of ManagePro Version 10, the ultimate manager software. Expanded project, performance and Outlook integration features deliver on every manager&#8217;s request to &#8220;Keep me organized, help me focus with multiple demands, and make it easier to track and [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/managepro-10-redefines-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeviceFidelity In2Pay iCaisse4 Plug and Play Mobile Payment Solution for iPhone 4</title>
		<link>http://www.softzine.net/devicefidelity-in2pay-icaisse4-plug-and-play-mobile-payment-solution-for-iphone-4.html</link>
		<comments>http://www.softzine.net/devicefidelity-in2pay-icaisse4-plug-and-play-mobile-payment-solution-for-iphone-4.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:28:52 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone 4]]></category>
		<category><![CDATA[DeviceFidelity]]></category>
		<category><![CDATA[In2Pay iCaisse4]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Mobile Payment Solution]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=642</guid>
		<description><![CDATA[DeviceFidelity announced the In2Pay iCaisse4 plug and play mobile payment solution. In2Pay iCaisse4 is a specially designed protective case that enables iPhone 4 to be used to make payments at contactless-enabled merchants worldwide. DeviceFidelity&#8217;s In2Pay mobile payment solution has earned global recognition as a plug and play solution for simple wave-and-go payments at hundreds of [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/devicefidelity-in2pay-icaisse4-plug-and-play-mobile-payment-solution-for-iphone-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Releases New Version of SAP Business ByDesign</title>
		<link>http://www.softzine.net/sap-releases-new-version-of-sap-business-bydesign.html</link>
		<comments>http://www.softzine.net/sap-releases-new-version-of-sap-business-bydesign.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:51:10 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[SAP Business ByDesign]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=588</guid>
		<description><![CDATA[Feature Pack 2.5 for SAP Business ByDesign Solution Generally Available; Innovative Starter Packages Speed On-Demand Suite Adoption SAP AG announced the general availability of the feature pack 2.5 for the SAP Business ByDesign solution beginning July 30, 2010. This comprehensive, fully integrated on-demand business management suite is now available in China, France, Germany, India, the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/sap-releases-new-version-of-sap-business-bydesign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Software announces iBOLT integration for Microsoft SharePoint 2010</title>
		<link>http://www.softzine.net/magic-software-announces-ibolt-integration-for-microsoft-sharepoint-2010.html</link>
		<comments>http://www.softzine.net/magic-software-announces-ibolt-integration-for-microsoft-sharepoint-2010.html#comments</comments>
		<pubDate>Wed, 12 May 2010 10:46:06 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[iBOLT]]></category>
		<category><![CDATA[iBOLT 3.2]]></category>
		<category><![CDATA[Magic Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=521</guid>
		<description><![CDATA[Latest iBOLT integration platform also includes enhanced connectors for Microsoft Dynamics CRM, Salesforce.com and HL7 Magic Software announced that the latest version of its iBOLT business integration suite includes a Microsoft SharePoint connector for fast and code-free integration between the newest version of Microsoft&#8217;s corporate portal &#8211; released today, and other enterprise applications. With dozens [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/magic-software-announces-ibolt-integration-for-microsoft-sharepoint-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordfast Pro 2.3 for Windows</title>
		<link>http://www.softzine.net/wordfast-pro-2-3-for-windows.html</link>
		<comments>http://www.softzine.net/wordfast-pro-2-3-for-windows.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:45:09 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[individual translators]]></category>
		<category><![CDATA[language service providers]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[Wordfast]]></category>
		<category><![CDATA[Wordfast Pro 2.3]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=475</guid>
		<description><![CDATA[Wordfast officially releases Wordfast Pro 2.3 for Windows, with over 100 new features and improvements that address the needs of corporations, language service providers, and individual translators. Mac and Linux versions will follow shortly. With over 30,000 licenses in active use, Wordfast is the second most widely used translation memory tool in existence and the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/wordfast-pro-2-3-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Fraud Prevention Suite to combat fraud in international eCommerce</title>
		<link>http://www.softzine.net/introducing-the-fraud-prevention-suite-to-combat-fraud-in-international-ecommerce.html</link>
		<comments>http://www.softzine.net/introducing-the-fraud-prevention-suite-to-combat-fraud-in-international-ecommerce.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:05:31 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[fraud detection facilities]]></category>
		<category><![CDATA[Fraud Prevention Suite]]></category>
		<category><![CDATA[rsk management]]></category>
		<category><![CDATA[Wirecard AG]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=459</guid>
		<description><![CDATA[Wirecard AG Presents a Further Development in the Field of Risk Management Munich-based Wirecard AG introduces the Fraud Prevention Suite, a further development within the scope of its risk management product line. By means of a refined analytics system, fraud patterns automatically identified in the field of electronic online payments processing are now directly included [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/introducing-the-fraud-prevention-suite-to-combat-fraud-in-international-ecommerce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

