<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; Educational Software</title>
	<atom:link href="http://www.softzine.net/category/educational-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Software reviews, free software downloads, software news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple All-New iTunes U App for iPad, iPhone and iPod touch</title>
		<link>http://www.softzine.net/apple-all-new-itunes-u-app-for-ipad-iphone-and-ipod-touch.html</link>
		<comments>http://www.softzine.net/apple-all-new-itunes-u-app-for-ipad-iphone-and-ipod-touch.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:26:44 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Apple apps]]></category>
		<category><![CDATA[Apple iTunes U app]]></category>
		<category><![CDATA[iTunes U app]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1635</guid>
		<description><![CDATA[Apple announced an all-new iTunes U app, giving educators and students everything they need on their iPad, iPhone and iPod touch to teach and take entire courses. The all-new iTunes U app lets teachers create and manage courses including essential components such as lectures, assignments, books, quizzes and syllabuses and offer them to millions of [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/apple-all-new-itunes-u-app-for-ipad-iphone-and-ipod-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon characters and video games provide new approach to learning math</title>
		<link>http://www.softzine.net/cartoon-characters-and-video-games-provide-new-approach-to-learning-math.html</link>
		<comments>http://www.softzine.net/cartoon-characters-and-video-games-provide-new-approach-to-learning-math.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:50:26 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[Trickomatics]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1592</guid>
		<description><![CDATA[Imagine this: You are a kid struggling to find meaning in the numbers presented on the paper in front of you. Wouldn’t it be easier to learn math using real-world examples from animated characters that entertain you while engaging you? Made available just a couple of weeks ago, Trickomatics (www. trickomatics.com) is a unique computer [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/cartoon-characters-and-video-games-provide-new-approach-to-learning-math.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s iPad App Beams Science Straight to Users</title>
		<link>http://www.softzine.net/nasas-ipad-app-beams-science-straight-to-users.html</link>
		<comments>http://www.softzine.net/nasas-ipad-app-beams-science-straight-to-users.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:09:54 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[NASA iPad App]]></category>
		<category><![CDATA[NASA satellites]]></category>
		<category><![CDATA[NASA Visualization Explorer]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1185</guid>
		<description><![CDATA[NASA satellites beam data from space; now the Agency is beaming it straight to your iPad. Software and media specialists at the NASA Goddard Space Flight Center in Greenbelt, Md., released a new iPad app — the NASA Visualization Explorer — that allows users to easily interact with extraordinary images, video, and information about NASA&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/nasas-ipad-app-beams-science-straight-to-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Mathigo App for iPhone, iTouch and iPad</title>
		<link>http://www.softzine.net/new-version-of-mathigo-app-for-iphone-itouch-and-ipad.html</link>
		<comments>http://www.softzine.net/new-version-of-mathigo-app-for-iphone-itouch-and-ipad.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:15:33 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[MathiGo]]></category>
		<category><![CDATA[MathiGo app]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1165</guid>
		<description><![CDATA[With the MathiGo app, math help becomes engaging and less like work &#8211; more like a challenging video game. Like a video game, this math game becomes something you enjoy doing. “The concept behind MathiGo is simple: math doesn’t have to be boring and can actually be fun.” says Dr. Judith Bender. “With so much [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/new-version-of-mathigo-app-for-iphone-itouch-and-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STT Trainer 6.0: A New Design for Higher eLearning Engagement and Retention</title>
		<link>http://www.softzine.net/stt-trainer-6-0-a-new-design-for-higher-elearning-engagement-and-retention.html</link>
		<comments>http://www.softzine.net/stt-trainer-6-0-a-new-design-for-higher-elearning-engagement-and-retention.html#comments</comments>
		<pubDate>Thu, 05 May 2011 05:24:54 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Kaplan Learning Technologies]]></category>
		<category><![CDATA[software simulations]]></category>
		<category><![CDATA[STT Trainer 6.0]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1022</guid>
		<description><![CDATA[Authoring tool STT Trainer 6.0 from Kaplan Learning Technologies creates software simulations that feature a brand-new lesson player, facilitate easy multi-lingual eLearning, and can be developed for multiple browsers and platforms including the iPad and Android mobile handsets. STT Trainer is an award-winning authoring tool for creating software simulations and documentation of business software applications [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/stt-trainer-6-0-a-new-design-for-higher-elearning-engagement-and-retention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone App Aims to Help Children Improve Math Skills</title>
		<link>http://www.softzine.net/new-iphone-app-aims-to-help-children-improve-math-skills.html</link>
		<comments>http://www.softzine.net/new-iphone-app-aims-to-help-children-improve-math-skills.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:03:57 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[iTunes and iPod Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Improve Math Skills]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[MathiGo]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1002</guid>
		<description><![CDATA[Parents looking to help their children improve their math scores – whether in Kindergarten or high school – need look no further than their Apple iPhone or iPod Touch. A new app by Dr. Judith Bender, who holds a Ph.D. in applied math, a design firm, and a parent with a vision, makes learning math [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/new-iphone-app-aims-to-help-children-improve-math-skills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LabQuest software makes handheld device more versatile for science educators</title>
		<link>http://www.softzine.net/new-labquest-software-makes-handheld-device-more-versatile-for-science-educators.html</link>
		<comments>http://www.softzine.net/new-labquest-software-makes-handheld-device-more-versatile-for-science-educators.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:46:44 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[LabQuest 1.4]]></category>
		<category><![CDATA[LabQuest software]]></category>
		<category><![CDATA[science educators]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=477</guid>
		<description><![CDATA[&#8216;Vernier showcases support for video, wireless printing and periodic table graphing&#8217; Vernier Software &#38; Technology showcased at the National Science Teachers Association in Philadelphia new features of the LabQuest 1.4 software update and also gave teachers a sneak peek at technology in development for the upcoming school year. Available now, LabQuest 1.4 ships with two [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/new-labquest-software-makes-handheld-device-more-versatile-for-science-educators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces global launch of Windows MultiPoint Server 2010</title>
		<link>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html</link>
		<comments>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:23:02 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows MultiPoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=451</guid>
		<description><![CDATA[New shared resource computing solution increases access to affordable technology in education. Microsoft announced the release of Windows MultiPoint Server 2010, a new Windows product that increases access to affordable computing in educational scenarios such as classrooms, labs and libraries by allowing multiple users to simultaneously share one computer using multiple screens. Windows MultiPoint Server [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIIA announces finalists for 2010 CODiE Awards in Education categories</title>
		<link>http://www.softzine.net/siia-announces-finalists-for-2010-codie-awards-in-education-categories.html</link>
		<comments>http://www.softzine.net/siia-announces-finalists-for-2010-codie-awards-in-education-categories.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:52:46 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2010 CODiE Awards]]></category>
		<category><![CDATA[CODiE Awards]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=449</guid>
		<description><![CDATA[Fifty-four companies qualify for second round of prestigious award program The Software &#38; Information Industry Association (SIIA) announces the finalists for the prestigious CODiE Awards in the categories relating to education technology. The products that qualified will now be reviewed by members of SIIA, who will vote on winners for all 24 categories. The winners [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/siia-announces-finalists-for-2010-codie-awards-in-education-categories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eScholar launches Version 7 of eScholar Uniq-ID for Students</title>
		<link>http://www.softzine.net/escholar-launches-version-7-of-escholar-uniq-id-for-students.html</link>
		<comments>http://www.softzine.net/escholar-launches-version-7-of-escholar-uniq-id-for-students.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:38:19 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[eScholar]]></category>
		<category><![CDATA[eScholar Uniq-ID for Students]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=399</guid>
		<description><![CDATA[New Capabilities Enhance Interstate Management of Student IDs eScholar LLC, the leader in education data management software, has announced the release of Version 7 of the eScholar Uniq-ID® for Students. eScholar Uniq-ID® for Students is the nation&#8217;s most widely used product for assigning, maintaining, and managing lifelong unique student identifiers across time, location, and source. [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/escholar-launches-version-7-of-escholar-uniq-id-for-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

