<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; Educational Software</title>
	<atom:link href="http://www.softzine.net/category/educational-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Online software resource</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New LabQuest software makes handheld device more versatile for science educators</title>
		<link>http://www.softzine.net/new-labquest-software-makes-handheld-device-more-versatile-for-science-educators.html</link>
		<comments>http://www.softzine.net/new-labquest-software-makes-handheld-device-more-versatile-for-science-educators.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:46:44 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[LabQuest 1.4]]></category>
		<category><![CDATA[LabQuest software]]></category>
		<category><![CDATA[science educators]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=477</guid>
		<description><![CDATA[&#8216;Vernier showcases support for video, wireless printing and periodic table graphing&#8217; Vernier Software &#38; Technology showcased at the National Science Teachers Association in Philadelphia new features of the LabQuest 1.4 software update and also gave teachers a sneak peek at technology in development for the upcoming school year. Available now, LabQuest 1.4 ships with two [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/new-labquest-software-makes-handheld-device-more-versatile-for-science-educators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces global launch of Windows MultiPoint Server 2010</title>
		<link>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html</link>
		<comments>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:23:02 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows MultiPoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=451</guid>
		<description><![CDATA[New shared resource computing solution increases access to affordable technology in education. Microsoft announced the release of Windows MultiPoint Server 2010, a new Windows product that increases access to affordable computing in educational scenarios such as classrooms, labs and libraries by allowing multiple users to simultaneously share one computer using multiple screens. Windows MultiPoint Server [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIIA announces finalists for 2010 CODiE Awards in Education categories</title>
		<link>http://www.softzine.net/siia-announces-finalists-for-2010-codie-awards-in-education-categories.html</link>
		<comments>http://www.softzine.net/siia-announces-finalists-for-2010-codie-awards-in-education-categories.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:52:46 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2010 CODiE Awards]]></category>
		<category><![CDATA[CODiE Awards]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=449</guid>
		<description><![CDATA[Fifty-four companies qualify for second round of prestigious award program The Software &#38; Information Industry Association (SIIA) announces the finalists for the prestigious CODiE Awards in the categories relating to education technology. The products that qualified will now be reviewed by members of SIIA, who will vote on winners for all 24 categories. The winners [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/siia-announces-finalists-for-2010-codie-awards-in-education-categories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eScholar launches Version 7 of eScholar Uniq-ID for Students</title>
		<link>http://www.softzine.net/escholar-launches-version-7-of-escholar-uniq-id-for-students.html</link>
		<comments>http://www.softzine.net/escholar-launches-version-7-of-escholar-uniq-id-for-students.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:38:19 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[eScholar]]></category>
		<category><![CDATA[eScholar Uniq-ID for Students]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=399</guid>
		<description><![CDATA[New Capabilities Enhance Interstate Management of Student IDs eScholar LLC, the leader in education data management software, has announced the release of Version 7 of the eScholar Uniq-ID® for Students. eScholar Uniq-ID® for Students is the nation&#8217;s most widely used product for assigning, maintaining, and managing lifelong unique student identifiers across time, location, and source. [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/escholar-launches-version-7-of-escholar-uniq-id-for-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Software Introduces StarBoard Software 9.0 for Mac Interactive Whiteboard Users</title>
		<link>http://www.softzine.net/hitachi-software-introduces-starboard-software-90-for-mac-interactive-whiteboard-users.html</link>
		<comments>http://www.softzine.net/hitachi-software-introduces-starboard-software-90-for-mac-interactive-whiteboard-users.html#comments</comments>
		<pubDate>Thu, 14 May 2009 09:54:39 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Hitachi Software]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[StarBoard Software 9.0]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=150</guid>
		<description><![CDATA[New Software For Mac Users Delivers Total Hitachi Solution for the Education and Business Markets In an effort that addresses the needs of Mac users in the educational community, Hitachi Software has released StarBoard Software 9.0. The software makes the Hitachi StarBoard a viable tool to the community of users that have been searching for [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/hitachi-software-introduces-starboard-software-90-for-mac-interactive-whiteboard-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIIA Ed Tech Industry Summit Announces Participants for Cutting Edge Innovation Incubator Program</title>
		<link>http://www.softzine.net/siia-ed-tech-industry-summit-announces-participants-for-cutting-edge-innovation-incubator-program.html</link>
		<comments>http://www.softzine.net/siia-ed-tech-industry-summit-announces-participants-for-cutting-edge-innovation-incubator-program.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:09:33 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=100</guid>
		<description><![CDATA[Ten participants and two finalists were selected from 26 applicants Innovation and growth of new education technologies will be the focus, particularly among those organizations represented during the acclaimed Innovation Incubator Program at the annual Ed Tech Industry Summit, sponsored by the Software &#38; Information Industry Association (SIIA), March 3-5, 2009, at the Palace Hotel [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/siia-ed-tech-industry-summit-announces-participants-for-cutting-edge-innovation-incubator-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translator for iPhone: Acapela Speech Empowers iSpeak Advanced Tool Designed by Future Apps, in 9 Languages</title>
		<link>http://www.softzine.net/translator-for-iphone-acapela-speech-empowers-ispeak-advanced-tool-designed-by-future-apps-in-9-languages.html</link>
		<comments>http://www.softzine.net/translator-for-iphone-acapela-speech-empowers-ispeak-advanced-tool-designed-by-future-apps-in-9-languages.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:14:20 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iSpeak]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=7</guid>
		<description><![CDATA[Acapela Group, the European Voice solutions expert, announces the first deployment of its Acapela for iPhone text to speech solution, with the release of iSpeak by Future Apps, an innovative developer of solutions for the iPhone platform. iSpeak is designed to take mobile translators/speech learning tools to a new level of capability and quality. The [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/translator-for-iphone-acapela-speech-empowers-ispeak-advanced-tool-designed-by-future-apps-in-9-languages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.softzine.net/hello-world.html</link>
		<comments>http://www.softzine.net/hello-world.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:30:26 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Digital Photo Software]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[Home Software]]></category>
		<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[MP3 Audio Software]]></category>
		<category><![CDATA[Networking Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Screensavers and Wallpaper]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[iTunes and iPod Software]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
		<wfw:commentRss>http://www.softzine.net/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
