<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; Utilities and Operating Systems</title>
	<atom:link href="http://www.softzine.net/category/utilities-and-operating-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Online software resource</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Casper 6.0 Tech Edition Disk Backup and Upgrade Software</title>
		<link>http://www.softzine.net/casper-6-0-tech-edition-disk-backup-and-upgrade-software.html</link>
		<comments>http://www.softzine.net/casper-6-0-tech-edition-disk-backup-and-upgrade-software.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:17:26 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Casper 6.0 Tech Edition]]></category>
		<category><![CDATA[Disk Backup]]></category>
		<category><![CDATA[Upgrade Software]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=592</guid>
		<description><![CDATA[Boasts Speeds Up To 50X Faster Than Previous Version; Now Supports Microsoft Windows 7 Future Systems Solutions announced Casper 6.0 Tech Edition, a new version of its highly acclaimed hard disk upgrade and disk backup utility. Designed especially for computer technicians, system integrators, and IT department use, Casper 6.0 Tech Edition makes it easy to [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/casper-6-0-tech-edition-disk-backup-and-upgrade-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Delivers the Future of Productivity With Office 2010 and SharePoint 2010</title>
		<link>http://www.softzine.net/microsoft-delivers-the-future-of-productivity-with-office-2010-and-sharepoint-2010.html</link>
		<comments>http://www.softzine.net/microsoft-delivers-the-future-of-productivity-with-office-2010-and-sharepoint-2010.html#comments</comments>
		<pubDate>Wed, 12 May 2010 16:04:59 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=523</guid>
		<description><![CDATA[Microsoft announced the worldwide availability of Microsoft Office 2010 and Microsoft SharePoint 2010, as well as Microsoft Visio 2010 and Microsoft Project 2010, for business customers worldwide. More than 90 million businesses can now deploy the 2010 suite of products, and customers can expect to see significant productivity gains and greater return on their software [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/microsoft-delivers-the-future-of-productivity-with-office-2010-and-sharepoint-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Data Recovery Software from EASEUS: New EASEUS Data Recovery Wizard Free Edition 5.0.1</title>
		<link>http://www.softzine.net/free-data-recovery-software-from-easeus-new-easeus-data-recovery-wizard-free-edition-5-0-1.html</link>
		<comments>http://www.softzine.net/free-data-recovery-software-from-easeus-new-easeus-data-recovery-wizard-free-edition-5-0-1.html#comments</comments>
		<pubDate>Tue, 11 May 2010 09:18:18 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Data Recovery Software]]></category>
		<category><![CDATA[EASEUS Data Recovery]]></category>
		<category><![CDATA[EASEUS Data Recovery Wizard Free Edition 5.0.1]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=519</guid>
		<description><![CDATA[In order to thank our users for their long-time support of EASEUS and give them a full tryout to know whether lost files can be recovered, EASEUS Software, a provider of innovative and professional data recovery software, today releases a new and free data recovery software solution: EASEUS Data Recovery Wizard Free Edition 5.0.1. You [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/free-data-recovery-software-from-easeus-new-easeus-data-recovery-wizard-free-edition-5-0-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Embedded Standard 7</title>
		<link>http://www.softzine.net/windows-embedded-standard-7.html</link>
		<comments>http://www.softzine.net/windows-embedded-standard-7.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:04:16 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Embedded Systems Conference]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Embedded Standard 7]]></category>
		<category><![CDATA[Windows Embedded Standard 7 platform]]></category>
		<category><![CDATA[Windows Media Player 12]]></category>
		<category><![CDATA[Windows Presentation Foundation]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=503</guid>
		<description><![CDATA[Newly unveiled Windows Media Center feature helps OEMs deliver differentiated connected media, TV and set-top box device experiences with rich user interface capabilities and integrated multimedia. Today during an industry address at the Embedded Systems Conference (ESC) Silicon Valley, Microsoft Corp. announced the release to manufacturing of Windows Embedded Standard 7, delivering the power, familiarity [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/windows-embedded-standard-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentOne offers Controls for Microsoft Silverlight 4</title>
		<link>http://www.softzine.net/componentone-offers-controls-for-microsoft-silverlight-4.html</link>
		<comments>http://www.softzine.net/componentone-offers-controls-for-microsoft-silverlight-4.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:25:11 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[ComponentOne]]></category>
		<category><![CDATA[Microsoft Silverlight 4]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=496</guid>
		<description><![CDATA[A Fast Grid and Feature-packed Silverlight Text Editor Hit the Market ComponentOne, a leading component vendor in the Microsoft Visual Studio Industry Partner program, has announced ComponentOne Studio for Microsoft Silverlight fully supports Silverlight 4 and Microsoft Visual Studio 2010. ComponentOne Studio for Silverlight is a suite of custom controls that take advantage of the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/componentone-offers-controls-for-microsoft-silverlight-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone OS 4 preview</title>
		<link>http://www.softzine.net/apple-iphone-os-4-preview.html</link>
		<comments>http://www.softzine.net/apple-iphone-os-4-preview.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:21:47 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Apple iPhone OS 4]]></category>
		<category><![CDATA[iPhone Developer Program]]></category>
		<category><![CDATA[iPhone OS 4]]></category>
		<category><![CDATA[iPhone OS 4 beta]]></category>
		<category><![CDATA[mobile advertising platform]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=487</guid>
		<description><![CDATA[Includes Multitasking, Folders, iBooks, Unified Inbox &#38; More Apple previewed its iPhone® OS 4 software and released a beta version of the software to iPhone Developer Program members. The iPhone OS 4 beta release includes an updated Software Development Kit (SDK) with over 1,500 new Application Programming Interfaces (APIs) and over 100 new features that [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/apple-iphone-os-4-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordfast Pro 2.3 for Windows</title>
		<link>http://www.softzine.net/wordfast-pro-2-3-for-windows.html</link>
		<comments>http://www.softzine.net/wordfast-pro-2-3-for-windows.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:45:09 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[individual translators]]></category>
		<category><![CDATA[language service providers]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[Wordfast]]></category>
		<category><![CDATA[Wordfast Pro 2.3]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=475</guid>
		<description><![CDATA[Wordfast officially releases Wordfast Pro 2.3 for Windows, with over 100 new features and improvements that address the needs of corporations, language service providers, and individual translators. Mac and Linux versions will follow shortly. With over 30,000 licenses in active use, Wordfast is the second most widely used translation memory tool in existence and the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/wordfast-pro-2-3-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces global launch of Windows MultiPoint Server 2010</title>
		<link>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html</link>
		<comments>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:23:02 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows MultiPoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=451</guid>
		<description><![CDATA[New shared resource computing solution increases access to affordable technology in education. Microsoft announced the release of Windows MultiPoint Server 2010, a new Windows product that increases access to affordable computing in educational scenarios such as classrooms, labs and libraries by allowing multiple users to simultaneously share one computer using multiple screens. Windows MultiPoint Server [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/microsoft-announces-global-launch-of-windows-multipoint-server-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Emotional Technology in KODAK Picture Kiosks creates opportunity to tap into trillions of images</title>
		<link>http://www.softzine.net/new-emotional-technology-in-kodak-picture-kiosks-creates-opportunity-to-tap-into-trillions-of-images.html</link>
		<comments>http://www.softzine.net/new-emotional-technology-in-kodak-picture-kiosks-creates-opportunity-to-tap-into-trillions-of-images.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:55:08 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Digital Photo Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Emotional Technology]]></category>
		<category><![CDATA[KODAK]]></category>
		<category><![CDATA[KODAK Picture Kiosks]]></category>
		<category><![CDATA[Kodak Video Snapshots]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=446</guid>
		<description><![CDATA[New KODAK Picture Kiosk Software v4.0 Unlocks Images from Consumer Video, Social Networks and More The Eastman Kodak Company  introduced a series of powerful new features and enhancements to its KODAK Picture Kiosk software, including a number of industry firsts. The new features are designed to inspire consumers to create something truly memorable with their [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/new-emotional-technology-in-kodak-picture-kiosks-creates-opportunity-to-tap-into-trillions-of-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases Aperture 3</title>
		<link>http://www.softzine.net/apple-releases-aperture-3.html</link>
		<comments>http://www.softzine.net/apple-releases-aperture-3.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:39:55 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Digital Photo Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[Aperture 3]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo management]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=437</guid>
		<description><![CDATA[New Features Include Faces, Places &#38; Brushes Apple introduced Aperture 3, the next major release of its powerful photo editing and management software, with over 200 new features including Faces, Places and Brushes. Building on the innovative Faces and Places features introduced in iPhoto® &#8217;09, Aperture 3 makes it even easier and faster to organize [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/apple-releases-aperture-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
