<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; 2009</title>
	<atom:link href="http://www.softzine.net/tag/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Online software resource</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CA report: Fake security software, search engines and social networks 2009&#8242;s Top Internet Threats</title>
		<link>http://www.softzine.net/ca-report-fake-security-software-search-engines-and-social-networks-2009s-top-internet-threats.html</link>
		<comments>http://www.softzine.net/ca-report-fake-security-software-search-engines-and-social-networks-2009s-top-internet-threats.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:19:47 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CA Global Security Advisor Team]]></category>
		<category><![CDATA[CA report]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Top Internet Threats]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=389</guid>
		<description><![CDATA[CA &#8220;State of the Internet 2009&#8243; Report Analyzes Top Internet Threats; Researchers Predict Online Threats for 2010 The latest State of the Internet 2009 report issued today by CA, Inc. states that the most notable 2009 online threats were rogue/fake security software, major search engines, social networks and Web 2.0 threats. The report, based on [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/ca-report-fake-security-software-search-engines-and-social-networks-2009s-top-internet-threats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft simplifies the PC with Windows 7</title>
		<link>http://www.softzine.net/microsoft-simplifies-the-pc-with-windows-7.html</link>
		<comments>http://www.softzine.net/microsoft-simplifies-the-pc-with-windows-7.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:45:04 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Utilities and Operating Systems]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=360</guid>
		<description><![CDATA[New PC operating system available worldwide today. Microsoft Corp. announced the worldwide availability of its new Windows 7 operating system. Windows 7 delivers on a simple premise: make it easier for people to do the things they want on a PC. The new operating system offers a streamlined user interface and significant new features that [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/microsoft-simplifies-the-pc-with-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM announces new software for managing data centers</title>
		<link>http://www.softzine.net/ibm-announces-new-software-for-managing-data-centers.html</link>
		<comments>http://www.softzine.net/ibm-announces-new-software-for-managing-data-centers.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:54:23 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VMControl Enterprise Edition]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=356</guid>
		<description><![CDATA[IBM  introduced ground-breaking new software for managing data centers. The new technology has the potential to dramatically cut the cost of operations while speeding the deployment of new applications from weeks to minutes. The introduction of IBM&#8217;s new VMControl product for enterprises, combined with IBM Tivoli software, gives businesses for the first time a single [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/ibm-announces-new-software-for-managing-data-centers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teradata Enterprise Analytics Cloud extends architectural flexibility and business agility</title>
		<link>http://www.softzine.net/teradata-enterprise-analytics-cloud-extends-architectural-flexibility-and-business-agility.html</link>
		<comments>http://www.softzine.net/teradata-enterprise-analytics-cloud-extends-architectural-flexibility-and-business-agility.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:42:33 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Teradata 13 Database]]></category>
		<category><![CDATA[Teradata Enterprise Analytics Cloud]]></category>
		<category><![CDATA[Teradata Express]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=354</guid>
		<description><![CDATA[First public and private Cloud Computing offer for rapid analytics Teradata Corporation, the world&#8217;s largest company solely focused on data warehousing and enterprise analytics, announced that the Teradata Enterprise Analytics Cloud(TM) provides Teradata customers architectural flexibility, which enables them to meet their expanding analytic needs by leveraging cloud computing technologies. Initial offerings include the Teradata [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/teradata-enterprise-analytics-cloud-extends-architectural-flexibility-and-business-agility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. ranks 9th in Global PC Infection Report, according to PandaLabs</title>
		<link>http://www.softzine.net/u-s-ranks-9th-in-global-pc-infection-report-according-to-pandalabs.html</link>
		<comments>http://www.softzine.net/u-s-ranks-9th-in-global-pc-infection-report-according-to-pandalabs.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:49:38 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global PC Infection Report]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=334</guid>
		<description><![CDATA[Average number of worldwide infections grew 15 percent over last month &#8211; Global infection ratio hits all time high this year at nearly 60 percent PandaLabs, Panda Security&#8217;s malware analysis and detection laboratory, announced that it has detected a 15 percent increase in the total number of malware-infected computers in September in comparison to the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/u-s-ranks-9th-in-global-pc-infection-report-according-to-pandalabs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PandaLabs uncovers online Facebook password hacking service</title>
		<link>http://www.softzine.net/pandalabs-uncovers-online-facebook-password-hacking-service.html</link>
		<comments>http://www.softzine.net/pandalabs-uncovers-online-facebook-password-hacking-service.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 09:30:16 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=330</guid>
		<description><![CDATA[According to its Ukraine-based creators, hacking an account costs $100, payable through Western Union PandaLabs, Panda Security&#8217;s malware analysis and detection laboratory, today announced the discovery of an online service that promises to hack into any Facebook account for $100. The creators claim, &#8220;Any Facebook account can be hacked,&#8221; promising to provide clients with the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/pandalabs-uncovers-online-facebook-password-hacking-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unveils Microsoft Project 2010</title>
		<link>http://www.softzine.net/microsoft-unveils-microsoft-project-2010.html</link>
		<comments>http://www.softzine.net/microsoft-unveils-microsoft-project-2010.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:51:19 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Project 2010]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[public beta]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=324</guid>
		<description><![CDATA[Part of the next wave of Office-related products, Microsoft Project 2010 helps customers reduce costs, improve efficiency, and simplify project and portfolio management. Microsoft Corp. announced that the public beta of Microsoft Project 2010 will become available later this year, and revealed the product&#8217;s enhanced project and portfolio management features for the first time. Microsoft [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/microsoft-unveils-microsoft-project-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Security ranks the most dangerous computer threats of the last 20 years</title>
		<link>http://www.softzine.net/panda-security-ranks-the-most-dangerous-computer-threats-of-the-last-20-years.html</link>
		<comments>http://www.softzine.net/panda-security-ranks-the-most-dangerous-computer-threats-of-the-last-20-years.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:07:41 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Cloud Security Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer threats]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[most dangerous]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=321</guid>
		<description><![CDATA[Panda Security, the Cloud Security Company, announced that PandaLabs, the company&#8217;s laboratory for detecting and analyzing malware, has issued a ranking of the most dangerous threats to home and business users of the last 20 years. Coinciding with the 20th anniversary of the company, experts from PandaLabs wanted to research the most insidious malware threats [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/panda-security-ranks-the-most-dangerous-computer-threats-of-the-last-20-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67% of French organisations hit by one or more data breach incidents within last twelve months</title>
		<link>http://www.softzine.net/67-of-french-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html</link>
		<comments>http://www.softzine.net/67-of-french-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:56:31 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[Ponemon Institute]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=319</guid>
		<description><![CDATA[Research from Ponemon Institute Reveals that only 9 Percent of Respondents have an Overall Encryption Plan or Strategy Applied Consistently across the Enterprise PGP Corporation, a global leader in enterprise data protection, has announced the results of its inaugural annual study by The Ponemon Institute, identifying the steps French organisations are taking in order to [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/67-of-french-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple premieres iTunes 9</title>
		<link>http://www.softzine.net/apple-premieres-itunes-9.html</link>
		<comments>http://www.softzine.net/apple-premieres-itunes-9.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:13:24 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[iTunes and iPod Software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Genius Mixes]]></category>
		<category><![CDATA[Home Sharing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[iTunes 9]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=317</guid>
		<description><![CDATA[Featuring iTunes LP, Home Sharing, Genius Mixes &#38; Improved Syncing Apple introduced iTunes 9, the latest version of the world&#8217;s most popular software application to purchase, manage and play media, packed with innovative features such as iTunes LP, Home Sharing and Genius Mixes, as well as a redesigned store and improved syncing. iTunes 9 makes [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/apple-premieres-itunes-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
