<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; data protection</title>
	<atom:link href="http://www.softzine.net/tag/data-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Software reviews, free software downloads, software news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trend Micro Tackles Data Protection and Consumerization Needs with Integrated OfficeScan Release</title>
		<link>http://www.softzine.net/trend-micro-tackles-data-protection-and-consumerization-needs-with-integrated-officescan-release.html</link>
		<comments>http://www.softzine.net/trend-micro-tackles-data-protection-and-consumerization-needs-with-integrated-officescan-release.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:55:40 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Mobile security]]></category>
		<category><![CDATA[OfficeScan]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1387</guid>
		<description><![CDATA[Trend Micro announced enhancements to its OfficeScan, Mobile Security and Data Protection solutions, which includes the ability to integrate management of security, data protection, and mobile management. This allows IT organizations to reduce the costs and complexity required to protect their users, data and computing assets. While businesses have worked diligently to reduce incoming IT [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-tackles-data-protection-and-consumerization-needs-with-integrated-officescan-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cyber Security Alliance to Coordinate Data Privacy Day</title>
		<link>http://www.softzine.net/national-cyber-security-alliance-to-coordinate-data-privacy-day.html</link>
		<comments>http://www.softzine.net/national-cyber-security-alliance-to-coordinate-data-privacy-day.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:37:55 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[Data Privacy Day]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[National Cyber Security Alliance]]></category>
		<category><![CDATA[NCSA]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1224</guid>
		<description><![CDATA[The National Cyber Security Alliance (NCSA), a non-profit public-private partnership focused on cybersecurity awareness and education for all digital citizens, announced that it will organize and lead efforts for Data Privacy Day on January 28, 2012. This annual international awareness initiative promotes data privacy and protection across the United States, Canada, and a host of [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/national-cyber-security-alliance-to-coordinate-data-privacy-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Standoff in the Cloud?</title>
		<link>http://www.softzine.net/security-standoff-in-the-cloud.html</link>
		<comments>http://www.softzine.net/security-standoff-in-the-cloud.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:04:56 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[Ponemon Institute]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1008</guid>
		<description><![CDATA[CA Technologies and the Ponemon Institute, an independent research firm specializing in privacy, data protection and information security policy, released a study that shows cloud providers and cloud consumers are not aligned on cloud security. Their conflicting views on focus, priority and responsibility suggest a pending security standoff between cloud providers and cloud users. The [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/security-standoff-in-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Expands Data Protection Portfolio to Secure Data From Endpoints to the Cloud</title>
		<link>http://www.softzine.net/trend-micro-expands-data-protection-portfolio-to-secure-data-from-endpoints-to-the-cloud.html</link>
		<comments>http://www.softzine.net/trend-micro-expands-data-protection-portfolio-to-secure-data-from-endpoints-to-the-cloud.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:15:28 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=870</guid>
		<description><![CDATA[New Data Protection products and services enable customers to benefit from comprehensive, cost-effective and easy-to-use set of DLP, encryption, and device control solutions With the release of several new products and services, Trend Micro is furthering its leadership and commitment in data privacy and security by expanding its Data Protection portfolio to help small, medium [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-expands-data-protection-portfolio-to-secure-data-from-endpoints-to-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprises are under-investing in the protection of corporate secrets</title>
		<link>http://www.softzine.net/enterprises-are-under-investing-in-the-protection-of-corporate-secrets.html</link>
		<comments>http://www.softzine.net/enterprises-are-under-investing-in-the-protection-of-corporate-secrets.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:24:14 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[corporate secrets]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[security spending]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=483</guid>
		<description><![CDATA[Focus on Protecting Compliance-related Data Needs to Expand to More Valuable Intellectual Property RSA, The Security Division of EMC and Microsoft (MSFT) announced the results of a commissioned global survey conducted by Forrester Consulting on behalf of RSA and Microsoft, entitled &#8220;The Value of Corporate Secrets: How Compliance and Collaboration Affect Enterprise Perceptions of Risk.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/enterprises-are-under-investing-in-the-protection-of-corporate-secrets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutionary identifies Top Security Risks and provides precautionary tips for Winter Olympic Games</title>
		<link>http://www.softzine.net/solutionary-identifies-top-security-risks-and-provides-precautionary-tips-for-winter-olympic-games.html</link>
		<comments>http://www.softzine.net/solutionary-identifies-top-security-risks-and-provides-precautionary-tips-for-winter-olympic-games.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:22:50 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[precautionary tips]]></category>
		<category><![CDATA[security tips]]></category>
		<category><![CDATA[Solutionary]]></category>
		<category><![CDATA[Top Security Risks]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=434</guid>
		<description><![CDATA[Company encourages businesses, event advertisers, and corporate and individual attendees to remain vigilant and take information security precautions Solutionary, has identified the top information and data security risks facing businesses, Olympic advertisers and attendees of the upcoming Winter Olympic Games in Vancouver from February 12th to 28th. In addition, the company has provided precautionary tips [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/solutionary-identifies-top-security-risks-and-provides-precautionary-tips-for-winter-olympic-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimeter E-Security ranks the Top 10 Information Security Threats for 2010</title>
		<link>http://www.softzine.net/perimeter-e-security-ranks-the-top-10-information-security-threats-for-2010.html</link>
		<comments>http://www.softzine.net/perimeter-e-security-ranks-the-top-10-information-security-threats-for-2010.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:10:51 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Perimeter E-Security]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Top 10 Information Security Threats]]></category>
		<category><![CDATA[vulnerability exploits]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=412</guid>
		<description><![CDATA[Malware and Malicious Insiders Top the List as Rising Threats; Vulnerability Exploits will be the Heart of Hacking and Data Breaches Perimeter E-Security, the trusted market leader of information security services that delivers enterprise-class protection and compliance to companies of all sizes, unveiled its Top 10 Information Security Threats for 2010. &#8220;The start of a [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/perimeter-e-security-ranks-the-top-10-information-security-threats-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest cyber risk driven by remote network access and embedded malicious code: Deloitte Poll</title>
		<link>http://www.softzine.net/greatest-cyber-risk-driven-by-remote-network-access-and-embedded-malicious-code-deloitte-poll.html</link>
		<comments>http://www.softzine.net/greatest-cyber-risk-driven-by-remote-network-access-and-embedded-malicious-code-deloitte-poll.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:45:26 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Deloitte Poll]]></category>
		<category><![CDATA[embedded malicious code]]></category>
		<category><![CDATA[remote network access]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=407</guid>
		<description><![CDATA[More than 40 percent of executives polled by Deloitte believe remote internet access to corporate systems, embedded malware in computers, applications and devices, and little visibility into the security protocols of suppliers and business units are the greatest cyber risks today. The executives were polled recently during the Deloitte webcast, &#8220;Combating Cyber-Threats from the Underground [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/greatest-cyber-risk-driven-by-remote-network-access-and-embedded-malicious-code-deloitte-poll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Security publishes Virus Yearbook 2009</title>
		<link>http://www.softzine.net/panda-security-publishes-virus-yearbook-2009.html</link>
		<comments>http://www.softzine.net/panda-security-publishes-virus-yearbook-2009.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:25:07 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[malicious codes]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Virus Yearbook 2009]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=403</guid>
		<description><![CDATA[Most intriguing malware selected for use of social engineering and visible effects on PCs PandaLabs, the anti-malware laboratory of Panda Security, has published its 2009 Virus Yearbook, examining the most intriguing malicious codes to emerge over the last 12 months. Rather than spotlighting the most widespread viruses, or those that have caused the most infections, [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/panda-security-publishes-virus-yearbook-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Computer Threat Trends, PandaLabs forecast</title>
		<link>http://www.softzine.net/2010-computer-threat-trends-pandalabs-forecast.html</link>
		<comments>http://www.softzine.net/2010-computer-threat-trends-pandalabs-forecast.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:22:44 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Computer Threat Trends]]></category>
		<category><![CDATA[computer threats]]></category>
		<category><![CDATA[Cyber war]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mallware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=394</guid>
		<description><![CDATA[Fake antivirus, bots and banker Trojans will continue to increase Cyber-criminals will keep fine-tuning their social engineering skills to trick victims More malware will be created for Windows 7 and Mac operating systems The term &#8216;cyber war&#8217; will become more familiar as politically-motivated attacks across the Internet increase PandaLabs, Panda Security&#8217;s malware analysis and detection [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/2010-computer-threat-trends-pandalabs-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

