<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; encryption</title>
	<atom:link href="http://www.softzine.net/tag/encryption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Software reviews, free software downloads, software news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Passware software cracks BitLocker encryption open</title>
		<link>http://www.softzine.net/passware-software-cracks-bitlocker-encryption-open.html</link>
		<comments>http://www.softzine.net/passware-software-cracks-bitlocker-encryption-open.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:02:59 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[BitLocker]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passware]]></category>
		<category><![CDATA[Passware Kit Forensic]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=384</guid>
		<description><![CDATA[Passware announces the release of the world&#8217;s first commercially available BitLocker decryption software. Passware Inc., a provider of password recovery, decryption, and evidence discovery software for computer forensics, has created the first commercially available software to break Microsoft BitLocker hard drive encryption. The new version of its flagship product &#8211; Passware Kit Forensic 9.5 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/passware-software-cracks-bitlocker-encryption-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitArmor launches new managed encryption software service</title>
		<link>http://www.softzine.net/bitarmor-launches-new-managed-encryption-software-service.html</link>
		<comments>http://www.softzine.net/bitarmor-launches-new-managed-encryption-software-service.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:41:15 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[BitArmor]]></category>
		<category><![CDATA[BitArmor DataControl 4.0]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[DataControl 4.0]]></category>
		<category><![CDATA[disk encryption]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[encryption software]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=378</guid>
		<description><![CDATA[BitArmor offers integrated e-mail, USB and disk encryption solution delivered from the cloud BitArmor, a leading provider of information-centric encryption software, today announced the availability of BitArmor DataControl 4.0, which includes delivery of encryption software as a managed service. The new service is the industry&#8217;s first integrated USB, e-mail and full disk encryption solution delivered [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/bitarmor-launches-new-managed-encryption-software-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67% of French organisations hit by one or more data breach incidents within last twelve months</title>
		<link>http://www.softzine.net/67-of-french-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html</link>
		<comments>http://www.softzine.net/67-of-french-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:56:31 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[Ponemon Institute]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=319</guid>
		<description><![CDATA[Research from Ponemon Institute Reveals that only 9 Percent of Respondents have an Overall Encryption Plan or Strategy Applied Consistently across the Enterprise PGP Corporation, a global leader in enterprise data protection, has announced the results of its inaugural annual study by The Ponemon Institute, identifying the steps French organisations are taking in order to [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/67-of-french-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69% of Australian organisations hit by one or more data breach incidents within last twelve months</title>
		<link>http://www.softzine.net/69-of-australian-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html</link>
		<comments>http://www.softzine.net/69-of-australian-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:13:10 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=283</guid>
		<description><![CDATA[Research from Ponemon Institute Reveals Company-wide Use of Data Encryption Technologies Reduces Risk of Breach and is Critical to Company Reputation PGP Corporation, a global leader in enterprise data protection, has announced the results of the second annual study by The Ponemon Institute, identifying the steps Australian organisations are taking in order to safeguard their [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/69-of-australian-organisations-hit-by-one-or-more-data-breach-incidents-within-last-twelve-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGP Corporation launches new mobile data protection and security solutions</title>
		<link>http://www.softzine.net/pgp-corporation-launches-new-mobile-data-protection-and-security-solutions.html</link>
		<comments>http://www.softzine.net/pgp-corporation-launches-new-mobile-data-protection-and-security-solutions.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:37:36 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[PGP Mobile]]></category>
		<category><![CDATA[PGP Portable]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=255</guid>
		<description><![CDATA[Encryption Applications Enable Enterprises to Extend Corporate-Wide Data Security Policies PGP Corporation announced two new mobile security encryption solutions, PGP Portable and PGP Mobile 9.10, designed to address the critical challenges facing organizations that share portable data and secure email on smartphones. An extension of the award-winning PGP Encryption Platform, PGP Portable is a new [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/pgp-corporation-launches-new-mobile-data-protection-and-security-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85 percent of US organizations hit by one or more data breaches within the last twelve months</title>
		<link>http://www.softzine.net/85-percent-of-us-organizations-hit-by-one-or-more-data-breaches-within-the-last-twelve-months.html</link>
		<comments>http://www.softzine.net/85-percent-of-us-organizations-hit-by-one-or-more-data-breaches-within-the-last-twelve-months.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:39:52 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PGP Corporation]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=248</guid>
		<description><![CDATA[Latest Research from The Ponemon Institute Shows Data Protection is Part of Overall Enterprise Risk Management Strategy PGP Corporation, a global leader in enterprise data protection, announced the results from The Ponemon Institute&#8217;s fourth annual study on encryption usage in the enterprise &#8211; The 2009 Annual Study: U.S. Enterprise Encryption Trends. This year&#8217;s study surveyed [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/85-percent-of-us-organizations-hit-by-one-or-more-data-breaches-within-the-last-twelve-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Armor is Awarded the Highest FIPS 140-2 Validation for Security Software</title>
		<link>http://www.softzine.net/mobile-armor-is-awarded-the-highest-fips-140-2-validation-for-security-software.html</link>
		<comments>http://www.softzine.net/mobile-armor-is-awarded-the-highest-fips-140-2-validation-for-security-software.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 08:53:06 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Mobile Armor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=104</guid>
		<description><![CDATA[Mobile Armor releases ground breaking cross platform validated Cryptographic Module for Data at Rest Encryption and Data Leakage Prevention Mobile Armor, Inc., the leader in mobile data protection for the U.S. Government and recipient of the largest single award for Data at Rest Encryption, announces an update to its Federal Information Processing Standards (FIPS) 140-2 [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/mobile-armor-is-awarded-the-highest-fips-140-2-validation-for-security-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

