<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; Malware</title>
	<atom:link href="http://www.softzine.net/tag/malware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Online software resource</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Than 200 Websites Use &#8216;Justin Bieber&#8217; as Bait to Distribute Malware, According to PandaLabs</title>
		<link>http://www.softzine.net/more-than-200-websites-use-justin-bieber-as-bait-to-distribute-malware-according-to-pandalabs.html</link>
		<comments>http://www.softzine.net/more-than-200-websites-use-justin-bieber-as-bait-to-distribute-malware-according-to-pandalabs.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:44:35 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=607</guid>
		<description><![CDATA[Blackhat SEO techniques are being used by cyber-criminals to position malicious links among the top results in search engines Other popular topics recently used include the last episode of &#8216;Lost&#8217; and the release of &#8216;Iron Man 2&#8242; PandaLabs, Panda Security&#8217;s antimalware laboratory, has detected more than 200 spoof Web addresses using the name &#8216;Justin Bieber&#8217; [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/more-than-200-websites-use-justin-bieber-as-bait-to-distribute-malware-according-to-pandalabs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers don&#8217;t relate bot infections to risky behavior as millions continue to click on spam</title>
		<link>http://www.softzine.net/consumers-dont-relate-bot-infections-to-risky-behavior-as-millions-continue-to-click-on-spam.html</link>
		<comments>http://www.softzine.net/consumers-dont-relate-bot-infections-to-risky-behavior-as-millions-continue-to-click-on-spam.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:01:23 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[bot infections]]></category>
		<category><![CDATA[click on spam]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[risky behavior]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=479</guid>
		<description><![CDATA[MAAWG 2010 Email Security Consumer Survey Expands to North America and Western Europe A significant percentage of consumers continue to interact with spam despite their awareness of how bots and viruses spread through risky email behavior, according to the Messaging Anti-Abuse Working Group (MAAWG) based on a new survey it released today covering North America [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/consumers-dont-relate-bot-infections-to-risky-behavior-as-millions-continue-to-click-on-spam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Malware Threats for January</title>
		<link>http://www.softzine.net/top-10-malware-threats-for-january.html</link>
		<comments>http://www.softzine.net/top-10-malware-threats-for-january.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:58:49 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Sunbelt Software]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=432</guid>
		<description><![CDATA[Leading anti-malware developer finds continued prevalence of Trojan horse programs Sunbelt Software announced the top 10 most prevalent malware threats for the month of January 2010. The report, compiled from monthly scans performed by Sunbelt&#8217;s award-winning anti-malware solution, VIPRE® Antivirus + Antispyware, and its antispyware tool, CounterSpy®, is a service of SunbeltLabs(TM). In January, the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/top-10-malware-threats-for-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimeter E-Security ranks the Top 10 Information Security Threats for 2010</title>
		<link>http://www.softzine.net/perimeter-e-security-ranks-the-top-10-information-security-threats-for-2010.html</link>
		<comments>http://www.softzine.net/perimeter-e-security-ranks-the-top-10-information-security-threats-for-2010.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:10:51 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Perimeter E-Security]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Top 10 Information Security Threats]]></category>
		<category><![CDATA[vulnerability exploits]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=412</guid>
		<description><![CDATA[Malware and Malicious Insiders Top the List as Rising Threats; Vulnerability Exploits will be the Heart of Hacking and Data Breaches Perimeter E-Security, the trusted market leader of information security services that delivers enterprise-class protection and compliance to companies of all sizes, unveiled its Top 10 Information Security Threats for 2010. &#8220;The start of a [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/perimeter-e-security-ranks-the-top-10-information-security-threats-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro 2010 Future Threat Report</title>
		<link>http://www.softzine.net/trend-micro-2010-future-threat-report.html</link>
		<comments>http://www.softzine.net/trend-micro-2010-future-threat-report.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:17:48 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Future Threat]]></category>
		<category><![CDATA[Cloud-Computing]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=391</guid>
		<description><![CDATA[Virtualization, Cloud-Computing and a Shifting Internet Infrastructure Will Widen the Scope of Cybercrime Using news headlines and the latest technological trends, cybercriminals are brilliantly agile at exploiting whatever is trendy for cash and profit. Now, the growing popularity of cloud computing and virtualization among companies is likely to catch the attention of criminals scheming for [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-2010-future-threat-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Trends to Watch in 2010 &#8211; Symantec</title>
		<link>http://www.softzine.net/security-trends-to-watch-in-2010-symantec.html</link>
		<comments>http://www.softzine.net/security-trends-to-watch-in-2010-symantec.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:36:59 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Trends]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=382</guid>
		<description><![CDATA[Symantec  2010 Security Predictions Antivirus is Not Enough &#8211; With the rise of polymorphic threats and the explosion of unique malware variants in 2009, the industry is quickly realizing that traditional approaches to antivirus, both file signatures and heuristic/behavioural capabilities, are not enough to protect against today&#8217;s threats. We have reached an inflection point where [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/security-trends-to-watch-in-2010-symantec.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WatchGuard announces Top Threats to education</title>
		<link>http://www.softzine.net/watchguard-announces-top-threats-to-education.html</link>
		<comments>http://www.softzine.net/watchguard-announces-top-threats-to-education.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:16:59 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[acces control]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[top threats]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[WatchGuard]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=367</guid>
		<description><![CDATA[Education-related Threats Expected to Rise &#8211; According to the U.S. Department of Homeland Security, 25 percent of all cyber-security breaches involve schools, and although a majority of educators believe that their campus networks are more secure now than last year, WatchGuard predicts that significant breaches, vulnerabilities and threats will continue to plague schools and universities. [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/watchguard-announces-top-threats-to-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. ranks 9th in Global PC Infection Report, according to PandaLabs</title>
		<link>http://www.softzine.net/u-s-ranks-9th-in-global-pc-infection-report-according-to-pandalabs.html</link>
		<comments>http://www.softzine.net/u-s-ranks-9th-in-global-pc-infection-report-according-to-pandalabs.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:49:38 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global PC Infection Report]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=334</guid>
		<description><![CDATA[Average number of worldwide infections grew 15 percent over last month &#8211; Global infection ratio hits all time high this year at nearly 60 percent PandaLabs, Panda Security&#8217;s malware analysis and detection laboratory, announced that it has detected a 15 percent increase in the total number of malware-infected computers in September in comparison to the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/u-s-ranks-9th-in-global-pc-infection-report-according-to-pandalabs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PandaLabs uncovers online Facebook password hacking service</title>
		<link>http://www.softzine.net/pandalabs-uncovers-online-facebook-password-hacking-service.html</link>
		<comments>http://www.softzine.net/pandalabs-uncovers-online-facebook-password-hacking-service.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 09:30:16 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=330</guid>
		<description><![CDATA[According to its Ukraine-based creators, hacking an account costs $100, payable through Western Union PandaLabs, Panda Security&#8217;s malware analysis and detection laboratory, today announced the discovery of an online service that promises to hack into any Facebook account for $100. The creators claim, &#8220;Any Facebook account can be hacked,&#8221; promising to provide clients with the [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/pandalabs-uncovers-online-facebook-password-hacking-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Security announces Windows 7 compatibility for all 2010 Consumer Solutions</title>
		<link>http://www.softzine.net/panda-security-announces-windows-7-compatibility-for-all-2010-consumer-solutions.html</link>
		<comments>http://www.softzine.net/panda-security-announces-windows-7-compatibility-for-all-2010-consumer-solutions.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:50:24 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Cloud Security Company]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Consumer Solution]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Panda 2010]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security solutions]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 beta]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=326</guid>
		<description><![CDATA[Users can download free beta version from http://www.pandasecurity.com/windows7 Panda Security, the Cloud Security Company, announced that PandaLabs, the company&#8217;s laboratory for detecting and analyzing malware, has launched a beta version of its Panda 2010 security solutions to be compatible with the Windows 7 beta. Users who have installed the beta version of the new Microsoft [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/panda-security-announces-windows-7-compatibility-for-all-2010-consumer-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
