<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; SonicWALL</title>
	<atom:link href="http://www.softzine.net/tag/sonicwall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Software reviews, free software downloads, software news</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SonicWALL Releases Mid-Year Assessment of Top Cybercrime Threats for 2010</title>
		<link>http://www.softzine.net/sonicwall-releases-mid-year-assessment-of-top-cybercrime-threats-for-2010.html</link>
		<comments>http://www.softzine.net/sonicwall-releases-mid-year-assessment-of-top-cybercrime-threats-for-2010.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:02:17 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Cybercrime Threats]]></category>
		<category><![CDATA[SonicWALL]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=596</guid>
		<description><![CDATA[Top threats exploit the increased corporate use of cloud computing, social networking, and use of Macs and smart phones for remote access SonicWALL  released its mid-year summary of the top cybercrime trends for 2010. From July 1, 2009 to June 30, 2010, the company tracked computer threats worldwide using its Global Response Intelligence Defense (GRID) [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/sonicwall-releases-mid-year-assessment-of-top-cybercrime-threats-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonicWALL identifies growing threat of cybercriminals attacking new searches</title>
		<link>http://www.softzine.net/sonicwall-identifies-growing-threat-of-cybercriminals-attacking-new-searches.html</link>
		<comments>http://www.softzine.net/sonicwall-identifies-growing-threat-of-cybercriminals-attacking-new-searches.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:35:36 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[Google top search items]]></category>
		<category><![CDATA[malicious URLS]]></category>
		<category><![CDATA[SonicWALL]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=461</guid>
		<description><![CDATA[Over 284 Top Search Terms attacked over the last 7 days with 6600 Malicious URLS; Threat team outlines tips to protect against searching threats SonicWALL announced it identified that cybercriminals are continuing to attack Google&#8217;s top search items. In the last 7 days, more than 284 top search terms have been attacked by more than [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/sonicwall-identifies-growing-threat-of-cybercriminals-attacking-new-searches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

