<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Magazine &#187; Trend Micro</title>
	<atom:link href="http://www.softzine.net/tag/trend-micro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softzine.net</link>
	<description>Software reviews, free software downloads, software news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trend Micro Tackles Data Protection and Consumerization Needs with Integrated OfficeScan Release</title>
		<link>http://www.softzine.net/trend-micro-tackles-data-protection-and-consumerization-needs-with-integrated-officescan-release.html</link>
		<comments>http://www.softzine.net/trend-micro-tackles-data-protection-and-consumerization-needs-with-integrated-officescan-release.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:55:40 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Mobile security]]></category>
		<category><![CDATA[OfficeScan]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1387</guid>
		<description><![CDATA[Trend Micro announced enhancements to its OfficeScan, Mobile Security and Data Protection solutions, which includes the ability to integrate management of security, data protection, and mobile management. This allows IT organizations to reduce the costs and complexity required to protect their users, data and computing assets. While businesses have worked diligently to reduce incoming IT [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-tackles-data-protection-and-consumerization-needs-with-integrated-officescan-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Expands Mac Portfolio, Now Includes Support for Lion, the New Mac OS 10.7</title>
		<link>http://www.softzine.net/trend-micro-expands-mac-portfolio-now-includes-support-for-lion-the-new-mac-os-10-7.html</link>
		<comments>http://www.softzine.net/trend-micro-expands-mac-portfolio-now-includes-support-for-lion-the-new-mac-os-10-7.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:42:03 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Mac OS 10.7]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Trend Micro Smart Surfing]]></category>
		<category><![CDATA[Trend Micro Smart Surfing for Mac]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=1196</guid>
		<description><![CDATA[According to the NPD Group&#8217;s Retail Tracking Service, the best-selling security product for Mac at retail in the U.S. is Trend Micro Smart Surfing [for Mac]. It is poised to reach even more Mac users, with a new expanded version announced today for Mac OS 10.7 or Lion. Leveraged across Trend Micro&#8217;s solutions and services, [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-expands-mac-portfolio-now-includes-support-for-lion-the-new-mac-os-10-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Safeguards Kids from the Dangers of Social Networks</title>
		<link>http://www.softzine.net/trend-micro-safeguards-kids-from-the-dangers-of-social-networks.html</link>
		<comments>http://www.softzine.net/trend-micro-safeguards-kids-from-the-dangers-of-social-networks.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:34:26 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Online Guardian]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Trend Micro Online Guardian]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=909</guid>
		<description><![CDATA[Trend Micro Online Guardian, an easy to use solution for parents that provides insight into their children&#8217;s online activities to address concerns before it&#8217;s too late. Trend Micro unveiled Trend Micro Online Guardian for Families, the company&#8217;s first product designed for parents concerned about their kids&#8217; social networking activities.  With comprehensive parental controls, social network [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-safeguards-kids-from-the-dangers-of-social-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Expands Data Protection Portfolio to Secure Data From Endpoints to the Cloud</title>
		<link>http://www.softzine.net/trend-micro-expands-data-protection-portfolio-to-secure-data-from-endpoints-to-the-cloud.html</link>
		<comments>http://www.softzine.net/trend-micro-expands-data-protection-portfolio-to-secure-data-from-endpoints-to-the-cloud.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:15:28 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=870</guid>
		<description><![CDATA[New Data Protection products and services enable customers to benefit from comprehensive, cost-effective and easy-to-use set of DLP, encryption, and device control solutions With the release of several new products and services, Trend Micro is furthering its leadership and commitment in data privacy and security by expanding its Data Protection portfolio to help small, medium [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-expands-data-protection-portfolio-to-secure-data-from-endpoints-to-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Completes Acquisition of Mobile Armor</title>
		<link>http://www.softzine.net/trend-micro-completes-acquisition-of-mobile-armor.html</link>
		<comments>http://www.softzine.net/trend-micro-completes-acquisition-of-mobile-armor.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:13:55 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Mobile Armor]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=846</guid>
		<description><![CDATA[Trend Micro announced that it has completed the acquisition of Mobile Armor as of close of business on February 1, 2011. The acquisition agreement between Trend Micro and Mobile Armor was announced on November 29, 2010 and expands Trend Micro&#8217;s data protection portfolio, extending its encryption offerings to span from endpoints all the way into [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-completes-acquisition-of-mobile-armor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro #1 in Worldwide Server Security Market Share</title>
		<link>http://www.softzine.net/trend-micro-1-in-worldwide-server-security-market-share.html</link>
		<comments>http://www.softzine.net/trend-micro-1-in-worldwide-server-security-market-share.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:44:36 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[endpoint server security]]></category>
		<category><![CDATA[server security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=781</guid>
		<description><![CDATA[Trend Micro cloud and virtualization security leadership further validated by strength of its server security market position Trend Micro is leading the worldwide market for corporate endpoint server security with an estimated 22.9 percent market share, according to a recently published report by IDC. The &#8220;Worldwide Endpoint Security 2010-2014 Forecast&#8221; November 2010, market analysis report [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-1-in-worldwide-server-security-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Enhances Small Worry Free Business Security 7: Business Flagship Line With Data Loss Prevention and Mac Client Protection</title>
		<link>http://www.softzine.net/trend-micro-enhances-small-worry-free-business-security-7-business-flagship-line-with-data-loss-prevention-and-mac-client-protection.html</link>
		<comments>http://www.softzine.net/trend-micro-enhances-small-worry-free-business-security-7-business-flagship-line-with-data-loss-prevention-and-mac-client-protection.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:26:10 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Worry Free Business Security 7]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=699</guid>
		<description><![CDATA[Small businesses face an increasingly dynamic and targeted threat landscape: Not only are there 1.5 new pieces of malware being created every second, cybercriminals are aggressively preying upon smaller businesses that are often strapped for IT resources and security expertise at a growing rate. Trend Micro made a commitment to solving small business security needs [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-enhances-small-worry-free-business-security-7-business-flagship-line-with-data-loss-prevention-and-mac-client-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Global Threat Report: Europe Dominates in Spam Growth, While North America Leads in Malicious URLs</title>
		<link>http://www.softzine.net/trend-micro-global-threat-report-europe-dominates-in-spam-growth-while-north-america-leads-in-malicious-urls.html</link>
		<comments>http://www.softzine.net/trend-micro-global-threat-report-europe-dominates-in-spam-growth-while-north-america-leads-in-malicious-urls.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:06:52 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Global Threat Report]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=658</guid>
		<description><![CDATA[Global research network identifies threat trends during the first half of 2010, and the industries affected, along with advice for protecting consumers and businesses. During the first half of 2010, Europe sped through the spam-generating fast-lane, bypassing North and South Americas, and Asia-Pacific to earn the &#8220;Top Producer of Spam&#8221; title. Based on the Trend [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-global-threat-report-europe-dominates-in-spam-growth-while-north-america-leads-in-malicious-urls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Threat Research Report: 9 Million ZeuS attacks blocked by Trend Micro in the last 6 months</title>
		<link>http://www.softzine.net/trend-micro-threat-research-report-9-million-zeus-attacks-blocked-by-trend-micro-in-the-last-6-months.html</link>
		<comments>http://www.softzine.net/trend-micro-threat-research-report-9-million-zeus-attacks-blocked-by-trend-micro-in-the-last-6-months.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:45:03 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Threat Research Report]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[ZeuS attacks]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=463</guid>
		<description><![CDATA[Trend Micro has seen a recent rise in average of around 300 unique ZeuS samples per day, according to a recent threat report that examines the Eastern European criminal enterprise behind one of the world&#8217;s most prolific crimeware kits designed for wholesale monetary theft. Trend Micro witnessed more than 13,000 unique ZeuS samples within January [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-threat-research-report-9-million-zeus-attacks-blocked-by-trend-micro-in-the-last-6-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro 2010 Future Threat Report</title>
		<link>http://www.softzine.net/trend-micro-2010-future-threat-report.html</link>
		<comments>http://www.softzine.net/trend-micro-2010-future-threat-report.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:17:48 +0000</pubDate>
		<dc:creator>Software Magazine</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Future Threat]]></category>
		<category><![CDATA[Cloud-Computing]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.softzine.net/?p=391</guid>
		<description><![CDATA[Virtualization, Cloud-Computing and a Shifting Internet Infrastructure Will Widen the Scope of Cybercrime Using news headlines and the latest technological trends, cybercriminals are brilliantly agile at exploiting whatever is trendy for cash and profit. Now, the growing popularity of cloud computing and virtualization among companies is likely to catch the attention of criminals scheming for [...]]]></description>
		<wfw:commentRss>http://www.softzine.net/trend-micro-2010-future-threat-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

